We offer standard solutions for the bike models below.
The mounts are compatible with:
Garmin: Streetpilot, Montana, Zumo series 2** LM, 3** LM, 5** LM 6**LM and XT 1+2
TomTom: Rider 5**, 4**, 5, 2, Pro and Urben Rider.
BMW Navigator: 2, 3, 4, 5, 6, Adventure.
The mounts are available in a black or clear anodized finish
When ordering please state B = Black (for instance GTB13 B)
Download the application list in .pdf format Renewed: 03-10-2024
The recommended retail price and more information about the product can be found at : Product Info
Select your brand:
Aprilia Benelli BMW Cagiva CF Moto Ducati Gilera Harley Davidson Honda Husqvarna Hyosung Indian Kawasaki KTM Moto Guzzi Moto Morini MV Agusta Suzuki SWM Triumph Victory Yamaha
Explanation of model designations
Brand | Model | Year | Picture | Part. No. | Remarks |
Aprilia | RSV 1000 Mille | 1999 / 09 | GTM14 | ||
RSV 4 R / RR | 2009 / 24 | GTM14 | |||
RS 660 LE | 2022 | GTM14 | |||
Tuono 125 | 2018 / 23 | 22ST1 | 7/8″ | ||
Tuono 660 Factory | 2021 / 24 | S-R1 | |||
Tuono V4 1000R / 1100 RR | 2003 / 24 | S-R1 | |||
Mana 850 / S / GT | 2009 / 16 | S-R1 | |||
Shiver 750 / S / 900 | 2009 / 21 | S-R1 | |||
Dorsoduro 750 / 900 / 1200 | 2009 / 21 | S-R1 | |||
Caponord | 2013 / 17 | S-R1 | |||
Tuareg 660 | 2022 / 24 | R12GS-1 | |||
SRV 850 | 2012 / 17 | S-R1 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
Benelli | TNT 899 / 1130 | < / 2010 | R-1 | ||
TRE – K 899 / 1130 | < / 2017 | R-1 | |||
TRK 800 | 2022 | R-1 | |||
TRK 700 / X | 2023 / 24 | R-1 | |||
TRK 502 / X | 2018 / 24 | R12GS-A | |||
BN 600 GT | 2016 / 18 | S-R1 | |||
BN 302 | 2016 / 19 | S-R1 | |||
BN 125 | 2019 / 22 | 28ST1 | |||
Imperial 400 | 2019 / 24 | S-R1 | |||
SN 600 N | 2015 / 16 | S-R1 | |||
SN 251 / 305 | 2015 / 16 | S-R1 | |||
Leoncino 500 / Trail / 800 | 2016 / 24 | S-R1 | |||
725 S | 2019 / 24 | S-R1 | |||
502 C | 2019 / 23 | S-R1 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
BMW | K 1200 S / R | All | GT10 | ||
K 1300 S / R | All / 2016 | GT10 | |||
K 1600 GT / GTL | 2011 / 24 | GT10-1 | |||
K 1600 Grand America | 2018 / 24 | GT10-1 | |||
K 1600 Grand America Risers | 2018 / 24 | R-1 | |||
K 1600 Bagger | 2017 / 24 | GT10-1 | |||
K 1600 Bagger Risers | 2017 / 24 | R-1 | |||
K 12 / 1300 GT black only | out of production | ||||
K 1200 GT clear only | 2003 / 05 | K-GT-1 | |||
R 18 / Classic / 100 Years | 2020 / 24 | S-R1 | |||
R 1200 GS black only R 1250 GS | 2013 / 23 | R12GS-1 |
| ||
R 1300 GS | 2023 / 24 | R12GS-1 | |||
R 1200 GS Adventure black only R 1250 GS | 2014 / 23 | R12GS-1 | |||
R 1300 GS Adventure | 2024 | R12GS-1 | |||
R 1200 GS Adventure | < / 2013 | R12GS-A | |||
R 1200 GS clear only | 2008 / 12 | R12GS | |||
R 1200 GS | < / 2007 | S-R1 | |||
R 1200 GS | 28ST1 R12GS-A | 1 1/8″ | |||
R 1200 RT | < / 2013 | S-R1 | |||
R 1200 RT clear only R 1250 RT | 2014 / 24 | R12RT-2 | |||
R 1200 RS R 1250 RS | 2015 / 24 | S-R1 | |||
R 1200 R R 1250 R | 2008 / 24 | S-R1 | |||
R Nine T / Scrambler / Urban / Pure | 2014 / 24 | S-R1 | |||
R Nine T Racer | 2018 / 19 | GTB16-1 | |||
M 1000 R | 2023 / 24 | S-R1 | |||
M 1000 RR | 2022 / 24 | GTB16-1 | |||
M 1000 XR | 2024 | S-R1 | |||
S 1000 RR / HP4 clear only | 2010 / 19 | GTB16-1 | |||
S 1000 RR | 2020 / 24 | GTB16-2 | |||
S 1000 R | 2014 / 24 | S-R1 | |||
S 1000 XR black only | 2015 / 24 | R12GS-1 | |||
F 900XR | 2020 / 24 | S-R1 | |||
F 900R | 2020 / 24 | S-R1 | |||
F 900 GS / Adventure | 2024 | R12GS-1 | |||
F 850 GS / Adventure | 2018 / 24 | S-R1 | |||
F 800 GS Adventure | 2013 / 19 | R12GS-A | |||
F 800 / GS / GT | 2008 / 24 | S-R1 | |||
F 800 ST / Tourer | 2008 / 13 | 22ST1-a | 7/8″ | ||
F 800 R | 2009 / 19 | S-R1 | |||
F 750 GS | 2018 / 24 | S-R1 | |||
F 700 GS | 2013 / 19 | ||||
G 650 GS / Tourer / Sertao | 2008 / 17 | 22ST1-a | 7/8″ | ||
G 310 R / GS | 2016 / 24 | S-R1 | |||
C 1200 CL | S-R1 | ||||
R 1150 RT | R-1 | ||||
Brand | Model | Year | Picture | Part. No. | Remarks |
Cagiva | Gran Canyon Allroades | 2000 | 22ST1 | 7/8″ | |
GT1000 Touring | 2009 / 10 | 22ST1 | 7/8″ | ||
Raptor 650i | 2009 / 10 | S-R1 | |||
Raptor 1000 | 2009 / 10 | S-R1 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
CF Moto | 800 MT /Sport / Touring | 2022 / 24 | S-R1 | ||
700 MT | 2024 | S-R1 | |||
700 CL Heritage / X / Adventure | 2022 / 23 | S-R1 | |||
650 TK | 2016 / 17 | S-R1 | |||
650 TK-C | 2016 / 17 | S-R1 | |||
650 NK | 2016 / 24 | S-R1 | |||
650 GT | 2020 / 24 | S-R1 | |||
650 MT | 2020 / 24 | S-R1 | |||
450 MT | 2024 | R12GS-1 | |||
450 NK | 2024 | S-R1 | |||
400NK | 2020 / 23 | S-R1 | |||
150 NK | 2016 / 23 | S-R1 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
Ducati | Desmosedici | Duc 1 | |||
Panigale V4 / S / R / SP2 / 916 | 2018 / 24 | Duc 5 | |||
Panigale V2 | 2020 / 24 | Duc 1 | |||
1299 / 1199 / 959 / 899 Panigale | Duc 1 | ||||
1198 / S / R / SP | Duc 1 | ||||
1098 / 1098S / 1098R | Duc 1 | ||||
999 | Duc 1 | ||||
998 | Duc 1 | ||||
996 | Duc 1 | ||||
916 | Duc 1 | ||||
848 / Evo / Evo Corse SE | Duc 1 | ||||
749 / S | Duc 1 | ||||
748 | Duc 1 | ||||
Monster S 4 clear only | Duc 2 | ||||
ST2 / ST3 / ST4 clear only | Duc 2 | ||||
Monster + / SP / Anniversario | 2024 | S-R1 | |||
Monster 696 / 795 / 797 / 821 1200S / 950 | 2009 / 23 | S-R1 | |||
Monster 950 SP | 2023 | K-H-1 | |||
Monster 1200R | 2016 / 19 | K-H-1 | |||
Monster 1100S / Evo / Diesel | 2009 / 13 | S-R1 | |||
GT 1000 Bicolore | 2008 | 22ST1 | 7/8″ | ||
Multistrada 1100 | 22ST1 | 7/8″ | |||
Multistrada 1000DS / 1100 S | S-R1 | ||||
Multistrada 620 | 22ST1 | 7/8″ | |||
Multistrada V4 / S / RS | 2021 / 24 | S-R1 | |||
Multistrada 1260 / S / Enduro / V2 | 2018 / 23 | S-R1 | |||
Multistrada 1200S / Enduro | 2010 / 18 | S-R1 | |||
Multistrada 950 / S / Enduro | 2017 / 23 | S-R1 | |||
Hyperstrada / 939 | 2013 / 16 | S-R1 | |||
Hypermotard 1100 / Evo / 796 / SP / 939 / 950 / SP / 698 | 2009 / 24 | S-R1 | |||
Streetfighter V4 / S / SP2 / Lamborgini | 2020 / 24 | S-R1 | |||
Streetfighter V2 / S / 848 / 955 | 2010 / 24 | S-R1 | |||
X-Diavel | 2016 / 24 | K-H-1 | |||
Diavel V4 | 2023 / 24 | K-H-1 | |||
Diavel 1260 / S | 2019 / 22 | K-H-1 | |||
Diavel | 2014 / 19 | S-R1 | |||
Diavel / Strada | 2011 / 19 | S-R1 | |||
Diavel Roadster Windshield | 2011 / 13 | S-R1 + A-08 | |||
Dessert X | 2022 / 24 | S-R1 | |||
Dessert X + Ducati GPS-mount + R12GS-1 | 2022 / 24 | R12GS-1 | |||
Supersport 950 / S 939 | 2017 / 24 | Duc 4 | |||
900 SS SuperSport | 2000 / 02 | Duc 3 | |||
800 SS SuperSport | 2003 / 07 | Duc 3 | |||
Scrambler / Sport / I-con / 1100 Nightshift / Sixty 2 | 2015 / 24 | S-R1 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
Gilera | Fuoco 500ie | 2012 / 18 | S-R1 | ||
Brand | Model | Year | Picture | Part. No. | Remarks |
Harley Davidson | Road King | HD-2 | 1″ | ||
Road King Special | 2017 / 24 | HD-3 | 1 1/4″ Minimum 3cm straight handlebar not powder coated | ||
Road Glide Handlebar support | 2024 | HD-4 | |||
Road Glide Riser support | 2024 | S-R1-i | |||
Electra Glide | 2023 / 24 | HD-2 | |||
Electra Glide black only | 1996 / 2013 | HD-1 | |||
Street Glide / CVO black only | 2015 / 24 | HD-4 | |||
Street Glide black only | 2006 / 2014 | HD-1 | |||
Ultra Glide | 2000 / 24 | HD-4 | |||
Sport Glide | 2018 / 24 | S-R1-i | |||
Softail Standard | 2023 / 24 | R-1-i | |||
Street Bob | 2018 / 24 | R-1-i | |||
Street Bob | 2013 / 17 | S-R1-i | |||
Sportster / S / Nightster | 2022 / 24 | R-1 | |||
Super Glide Custom | 2013 / 15 | S-R1-i | |||
Wide Glide | 2010 / 17 | S-R1-i | |||
Low Rider ST | 2022 / 24 | R-1-i | |||
Low Rider | 2016 / 21 | S-R1-i | |||
Fat Bob / 103 / 114 | 2008 / 24 | S-R1-i | |||
Switch Back | 2013 / 17 | S-R1-i | |||
Fat Boy / Special / 114 | 2007 / 23 | 32ST1 | 1 1/4″ | ||
Deluxe | 2013 / 20 | S-R1-i | |||
Heritage Softail Classic /103 /114 | 2009 / 24 | S-R1-i | |||
Breakout | 2013 / 24 | 32ST1 | 1 1/4″ | ||
V-Rod Muscle black only | >2018 | 38ST1 | |||
Street 750 | 2015 / 20 | S-R1 | |||
Pan-America The Touratech bracket is not included | 2021 / 24 | R12GS-1 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
Honda | CB 125 R / 300 R | 2018 / 24 | 28ST1 | 1 1/8″ | |
CB 500 F | 2013 / 24 | S-R1 | |||
CB 500 X | 2019 / 24 | CRF13 | |||
CB 500 Hornet | 2024 | S-R1 | |||
CB 600 F Hornet | 2007 / 13 | S-R1 | |||
CB 650 F | 2014 / 21 | S-R1 | |||
CB 650 R | 2019 / 24 | S-R1 | |||
CB 750 Hornet | 2024 | S-R1 | |||
CB 900 F Hornet | 2003 / 07 | 22ST1 | 7/8″ | ||
CB 1000 R / + / Hornet | 2009 / 24 | S-R1 | |||
CB 1100 / RS / EX | 2013 / 20 | 22ST1 | 7/8″ | ||
CB 1300 A / S | 2008 / 12 | 22ST1 | 7/8″ | ||
CBF 125 | 2013 / 16 | S-R1 | |||
CBF 600 N / S | 2008 / 13 | 22ST1 | 7/8″ | ||
CBF 1000 / F | 2006 / 16 | 22ST1 | 7/8″ | ||
CBR 600 F | 1987 / 2006 | GTB19 | |||
CBR 600 F black only | 2011 / 14 | GTB19-1 | |||
CBR 650 F black only | 2015 / 19 | GTB18B | |||
CBR 1000 F | All | GTB19 | |||
CBR 500 R black only | 2013 / 24 | GTB18B | |||
CBR 600 RR black only | 2003 / 06 | GTB18B | |||
CBR 600 RR | 2007 / 16 | GTB13 | |||
CBR 650R | 2021 / 24 | GTB18B | |||
CBR 900 R Fireblade | 1994 | GTB19 | |||
CBR 900 RR Fireblade | 2000 / 03 | GTB13 | |||
CBR 1000 RR Black only | 2008 / 24 | GTB23 | |||
CBR 1000 RR Stainless steel | 2004 / 07 | CBR 1 | |||
CBR 1100 XX Blackbird | All | GTB19 | M* | ||
CTX 700 / N | 2014 / 16 | S-R1 | |||
CTX 1300 DX | 2014 / 16 | S-R1 | |||
CRF 300 Rally | 2022 / 24 | 22ST1 | |||
CRF 1000 L Africa Twin | 2016 / 17 | CRF13 | |||
CRF 1000 L Africa Twin | 2018 / 19 | CRF13-2 | |||
CRF 1100 L Africa Twin | 2020 / 24 | S-R1 | |||
CMX 500 Rebel | 2017 / 24 | K-H-1 | |||
CMX 1100 Rebel | 2023 / 24 | K-H-1 | |||
CL 500 | 2024 | S-R1 | |||
NX 500 | 2024 | CRF13 | |||
NC 700 S / X | 2012 / 17 | S-R1 | |||
NC 750 S / X | 2015 / 24 | S-R1 | |||
NM 4 Vultus | 2015 / 17 | S-R1 | |||
VFR 750 | All | GTB19 | |||
VFR 800 F / V-tec | < / 2019 | GTB19 | |||
VFR 800 X Crossrunner | 2015 / 19 | 28ST1 | 1 1/8″ | ||
VFR 1200 F black only | 2010 / 17 | GTB19-1 | |||
VFR 1200 X Cross Tourer | 2012 / 19 | 28ST1 | 1 1/8″ | ||
VTR 1000 F Firestorm | All | GTB19 | |||
VTR 1000 SP1 | All | GTB13 | |||
VT 1100 C2 Shadow | 25ST1 | 1″ | |||
VT 1100 C2 Shadow Ace | 25ST1 | 1″ | |||
VT 750 C / CA / CS / C2 / Shadow | 2008 / 17 | 25ST1 | 1″ | ||
VT 750 S | 2011 / 13 |
| 25ST1 | 1″ | |
ST 1100 Pan European | ST1100 | ||||
600 Hornet | 2009 | 22ST1 | 7/8″ | ||
NT 1100 | 2022 / 24 | S-R1 | |||
NT 650 V / NT 700V Deauville | 2009 / 17 | S-R1 | |||
XL 1000 V Varadero | 2009 / 12 | S-R1 | |||
XL 650 V Transalp | 2005 | 22ST1 | 7/8″ | ||
XL 700 V Transalp | 2008 / 12 | S-R1 | |||
XL 750 Transalp | 2023 / 24 | 28ST1 | 1 1/8″ | ||
Brand | Model | Year | Picture | Part. No. | Remarks |
Husqvarna | 900 R Nuda | 2013 / 17 | 28ST1 | 1 1/8″ | |
901 Norden | 2022 / 24 | 28ST1 | |||
701 Supermoto / Enduro / LR | 2020 / 24 | S-R1 | |||
701 Svartpilen | 2020 / 23 | S-R1 | |||
TR 650 Terra / Strada | 2013 / 17 | 22ST1-a | 7/8″ | ||
Len 701 | 2019 | S-R1 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
Hyosung | GT 125 Naked | 2013 / 21 | S-R1 | ||
GT 250i Naked | 2013 / 21 | S-R1 | |||
GT 650i Naked | 2013 / 21 | S-R1 | |||
ST 700i De Luxe | 2013 / 21 | 25ST1 | 1″ | ||
GV 125i | 2013 / 21 | 22ST1 | 7/8″ | ||
GV 250i Classic | 2013 / 21 | 22ST1 | 7/8″ | ||
GD 250i | 2013 / 21 | S-R1 | |||
Aquila Bobber 125 / 300 | 2020 / 21 | 28ST1 | 1 1/8″ | ||
Brand | Model | Year | Picture | Part. No. | Remarks |
Indian | Chief | 2022 / 24 | R-1 | ||
Chief Classic / Vintage | 2014 / 21 | Ind. 1 | |||
Chief Dark Horse | 2015 / 21 | Ind-1 | |||
Scout / Bobber / Sixty / Rogue | 2015 / 24 | R-1 | |||
Springfield | 2017 / 24 | Ind-1 | |||
Springfield Dark Horse | 2017 / 24 | Ind-1 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
Kawasaki | ZX 6 R | 2005 / 08 | GTB15 | ||
ZX 9 R | 2002 | GTB13 | |||
ZX 10 R | 2005 | GTB15 | |||
ZX 12 R | 2002 / 06 | GTB15 | |||
ZRX 1200 R | S-R1 | ||||
ZZR 1400 | 2007 / 19 | GTB15 | |||
GTR 1400 | 2007 / 17 | GTM12 | |||
H2 SX Ninja | 2018 / 21 | GTB15 | |||
VN 1500 CL Vulcan | 25ST1 | 1″ | |||
VN 2000 | 2009 / 10 | 25ST1 | 1″ | ||
VN 1700 Classic Tourer | 2009 / 16 | 25ST1 | 1″ | ||
VN 1700 Classic Voyager | 2011 / 16 | 32ST1 | 1 1/4″ | ||
VN 900 Classic / Custom | 2009 / 16 | 25ST1 | 1″ | ||
Vulcan S | 2016 / 24 | K-H-1 | |||
W 800 / S | 2011 / 24 | S-R1 | |||
ER 6 N | 2012 / 16 | K-H-1 | |||
ER 6 N | 2009 / 11 | S-R1 | |||
ER 6 F | 2009 / 16 | S-R1 | |||
Z 125 | 2019 / 22 | S-R1 | |||
Z 250 SL | 2016 | S-R1 | |||
Z 300 | 2015 / 18 | S-R1 | |||
Z 400 | 2019 / 22 | 22ST1 | |||
Z 500 | 2024 | S-R1 | |||
Z 650 RS | 2022 / 24 | S-R1 | |||
Z 650 Ninja | 2017 / 24 | GTM12 | |||
Z 750 | 2004 / 12 | S-R1 | |||
Z 800 | 2013 / 16 | S-R1 | |||
Z 900 | 2017 / 24 | K-H-1 | |||
Z 900 RS / Cafe | 2018 / 24 | S-R1 | |||
Z 1000 | 2003 / 09 | S-R1 | |||
Z 1000 | 2010 / 13 | S-R1 | |||
Z 1000 / R black only | 2014 / 21 | Z-1 | |||
Z 1000 SX | 2011 / 21 | GTM12 | |||
Z H2 SX Ninja | 2018 / 24 | GTB15 | |||
Versys 300 | 2017 / 22 | S-R1 | |||
Versys / 646 | 2009 / 14 | S-R1 | |||
Versys 650 | 2015 / 21 | S-R1 | |||
Versys 650 | 2022 / 24 | CRF13 | |||
Versys 1000 | 2012 / 14 | S-R1 | |||
Versys 1000 | 2015 / 24 | 28ST1 | 1 1/8″ | ||
Eliminator | 2024 | S-R1 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
KTM | 990 Supermoto / R / Adventure | 2009 / 16 | S-R1 | ||
1290 Adventure / S / R | 2015 / 24 | R-1 | |||
1190 Adventure / R | 2013 / 16 | R-1 | |||
1090 Adventure / R | 2018 / 19 | R-1 | |||
1050 Adventure | 2016 / 17 | R-1 | |||
890 Adventure / R | 2021 / 24 | R-1 | |||
790 Adveture / R | 2019 / 24 | R-1 | |||
890 Duke R | 2020 / 23 | S-R1 | |||
890 SMT | 2023 / 24 | S-R1 | |||
990 Superduke / R | 2006 / 16 | S-R1 | |||
1290 Superduke / R | 2019 / 23 | KTM-R-1 | |||
1290 Superduke / R | 2017 / 18 | S-R1 | |||
1290 Superduke | 2014 / 16 | S-R1 | |||
1290 Superduke GT | 2014 / 24 | S-R1 | |||
790 Duke | 2018 / 24 | S-R1 | |||
690 Enduro | 2020 / 24 | S-R1 | |||
690 Duke / R | 2009 / 18 | S-R1 | |||
690 SMC R Supermoto | 2007 / 24 | S-R1 | |||
390 Adventure / SW | 2020 / 24 | S-R1 | |||
390 Duke | 2015 / 23 | S-R1 | |||
125 Duke | 2016 / 23 | S-R1 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
Moto Guzzi | Breva 850 / 1100 / 1200 | 2007 / 12 | GTM14 | ||
Breva V 750 ie | 2004 / 09 | S-R1 | |||
Eldorado | 2015 / 17 | 28ST1 | 1 1/8″ | ||
V7 III Classic / Limited | 2009 / 20 | S-R1 | |||
V7 III Stone / Special / Corsa | 2018 / 24 | S-R1 | |||
V9 Bobber / Roamer | 2016 / 24 | S-R1 | |||
Sport Classic | 2009 / 12 | S-R1 | |||
Griso 1200 8V S.E. | 2006 / 17 | 28ST1 | 1 1/8″ | ||
1200 sport 4V / 8V | 2010 / 16 | 28ST1 | 1 1/8″ | ||
Stelvio | 2024 | CRF13 | |||
Stelvio 1200 4V / 8V NTX | 2009 / 17 | S-R1 | |||
V 100 Mandello | 2022 / 24 | S-R1 | |||
V 85 TT / Travel | 2019 / 24 | S-R1 | |||
Norge GT 8 V | 2010 / 17 | S-R1 | |||
California 1400 Touring / Custom | 2013 / 20 | 28ST1 | 1 1/8″ | ||
California / EV | 2012 / 13 | S-R1 | |||
Bellagio De Luxe | 2007 / 13 | 32ST1 | 1 1/4″ | ||
Nevada 750 | 2013 / 14 | 22ST1 | 7/8″ | ||
MGX – 21 | 2017 / 20 | GTM14 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
Moto Morini | Corsaro 1200 | 2006 / 18 | 28ST1 | 1 1/8″ | |
Sport 1200 | 2009 / 14 | 25ST1 | 1″ | ||
Granpasso 1200 | 2009 / 18 | 25ST1 | 1″ | ||
X-Cape 650 | 2022 / 24 | S-R1 | |||
SEIEMMEZZO 6 1/2 | 2023 / 24 | S-R1 | |||
Calibro | 2024 | S-R1 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
MV Agusta | F 4 750 | 1999 / 2003 | MV 2 | ||
F 4 1000 / 312 / RR | 2004 / 09 | MV 2 | |||
F 4 / R / RR | 2010 / 19 | MV 3 | |||
F 3 675 / 800 | 2012 / 24 | MV1 | |||
Brutale 1090 / RR | 2012 / 16 | R-1 | |||
Brutale 800 / 920 / RR | 2012 / 15 | S-R1 | |||
Brutale 675 | 2012 / 17 | S-R1 | |||
Brutale 989 R | 2009 | S-R1 | |||
Brutale 989 RR | 2009 | S-R1 | |||
Rivale 800 | 2013 / 18 | S-R1 | |||
Stradale 800 / Lucco | 2015 / 19 | S-R1 | |||
Super Veloce | MV-1 | ||||
Turismo Veloce / RS | 2015 / 24 | S-R1 | |||
LPX Lucky Explorer | 2023 / 24 | R12GS-A | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
Royal Enfield | Metior 350 | 2023 / 24 | S-R1 | ||
HNTR 350 | 2023 / 24 | S-R1 | |||
Super Metior 650 | 2023 / 24 | S-R1 | |||
Shotgun 650 | 2024 | S-R1 | |||
Scram 411 | 2023 / 24 | S-R1 | |||
Hymalayan | 2023 / 24 | S-R1 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
Suzuki | GSX-R 600 | 2000 / 05 | GTB13 | ||
GSX-R 600 | 2006 / 16 | GTB15 | |||
GSX-R 750 | 2000 / 04 | GTB13 | |||
GSX-R 750 | 2005 / 17 | GTB15 | |||
GSX-R 1000 | 2000 / 04 | GTB17 | |||
GSX-R 1000 | 2005 / 08 | GTB13 | |||
GSX-R 1000 | 2009 / 22 | GTB15 | |||
GSX-S 125 | 2017 / 20 | S-R1 | |||
GSX-S 750 /ZA | 2017 / 22 | S-R1 | |||
GSX 8 S | 2024 | S-R1 | |||
GSX-S 950 | 2023 / 24 | S-R1 | |||
GSX-S 1000 GX | 2024 | R-1 | |||
GSX-S 1000 | 2015 / 24 | S-R1 | |||
GSX-S 1000 F / A / GT | 2015 / 24 | S-R1 | |||
GSX-S 1000 S Katana | 2019 / 24 | S-R1 | |||
GSX 1300 R Hayabusa | Allen | GTB13 | |||
GSX 1400 Yoshimura | 2006 | 22ST1 | 7/8″ | ||
GSX 600 F clear only | 2000 / 07 | GTB14 | incl steering stem nut | ||
GSX 750 F clear only | 2000 / 07 | GTB14 | incl steering stem nut | ||
SV 1000 S | All | GTB13 | |||
GSF 650 F Bandit | 22ST1 | 7/8″ | |||
GSF 1200 F Bandit | 22ST1 | 7/8″ | |||
GSF 650 SA touring | 2008 / 11 | 22ST1 | 7/8″ | ||
GSF 650 A / S / SA | 2006 / 12 | 22ST1 | 7/8″ | ||
GSF 1250 A / SA / GT+Bandit | 2008 / 12 | 22ST1 | 7/8″ | ||
VL 1500 K7 Intruder | 2008 | 25ST1 | 1″ | ||
VL 800 Intruder | 2013 | 25ST1 | 1″ | ||
C 800 C / Classic Intruder | 2013 / 17 | 25ST1 | 1″ | ||
1500 Intruder | 2014 / 17 | 25ST1 | 1″ | ||
C 1800 R / T Intruder | 2013 / 16 | 25ST1 | 1″ | ||
VZ 800 K7 Intruder | 2008 | 25ST1 | 1″ | ||
VL 250 K7 Intruder | 2008 | 22ST1 | 7/8″ | ||
VL 125 K7 Intruder | 2008 | 22ST1 | 7/8″ | ||
V-Strom 1050XT / DE | 2020 / 24 | 22ST1 | |||
V-Strom 1000 | 2014 / 22 | V-Strom-1 | |||
V-Strom 1000 | 2003 / 13 | 22ST1 | 7/8″ | ||
V-Strom DL800 DE | 2023 / 24 | CRF13 | |||
V-Strom 650 / A / BR / Touring | 2007 / 23 | 22ST1 | 7/8″ | ||
V-Stom 250A | 2018 / 20 | 22ST1 | 7/8″ | ||
M 800 Intruder | 2015 | 25ST1 | 1″ | ||
M 1800 R2 Intruder | 2009 / 17 | S-R1 | |||
VLR 1800 F | 2009 / 12 | 25ST1 | 1″ | ||
GSR 750 A / Street / Extreem | 2011 / 16 | S-R1 | |||
GSR 600 A / Street / Extreme | 2009 / 11 | S-R1 | |||
GSX 1300 B-King / X-treme | 2009 / 14 | S-R1 | |||
GSX 650 / FA / Touring | 2008 / 16 | 22ST1 | |||
GSX 1250 FA / TE | 2012 / 16 | 22ST1 | 7/8″ | ||
SV 650 / A / Gladius | 2007 / 24 | 22ST1 | 7/8″ | ||
Inazuma | 2015 / 16 | 22ST1 | 7/8″ | ||
Brand | Model | Year | Picture | Part. No. | Remarks |
SWM | Superdual 650 T / X | 2018 / 24 | R12GS-1 | ||
Outlaw 440 / 500 | 2018 / 21 | S-R1 | |||
RS 500 R | 2018 / 22 | S-R1 | |||
Varez 125 | 2020 / 22 | S-R1 | |||
Gran Milano | 2024 | S-R1 | |||
Brand | Model | Year | Picture | Part. No. | Remarks |
Triumph | Daytona 675 | 2006 / 13 | GTB13 | ||
Sprint GT 1050 clear only | 2010 / 13 | GTB21 | incl steering stem nut | ||
Sprint ST 1050 clear only | 2005 / 10 | GTB21 | incl steering stem nut | ||
Tiger 1050 SE / Sport | 2010 / 20 | R-1 | |||
Tiger / SE 1050 | 2007 / 09 | 22ST1 | 7/8″ | ||
Tiger 995i | 2001 / 06 | 22ST1 | 7/8″ | ||
Tiger Explorer black only | 2012 / 15 | CRF13-2 | |||
Tiger 1200 XCA / Explorer | 2012 / 21 | 28ST1 | 1 1/8″ | ||
Tiger 1200 | 2022 / 24 | S-R1 | |||
Tiger 900 | 2024 | S-R1 | |||
Tiger 900 | 2020 / 23 | R12GS-1 + A-10 | |||
Tiger 850 Sport | 2021 / 24 | R12GS-1 + A-10 | |||
Tiger 800 / XC / XR | 2011 / 20 | 28ST1 | 1 1/8″ | ||
Tiger 660 | 2022 / 24 | S-R1 | |||
Trident 660 | 2022 / 24 | S-R1 | |||
Street Triple | 2008 / 11 | 22ST1 | 7/8″ | ||
Street Triple R / SE | 2009 / 11 | 28ST1 | 1 1/8″ | ||
Street Triple 675 / 756 / RS | 2012 / 24 | S-R1 | |||
Speed Triple | 1997 / 07 | 22ST1 | 7/8″ | ||
Speed Triple | 2008 / 12 | 28ST1 | 1 1/8″ | ||
Speed Triple 1050 R / S | 2012 / 22 | S-R1 | |||
Speed Triple 1200 RS | 2023 / 24 | S-R1 | |||
Speedmaster | 2003 / 16 | 25ST1 | 1″ | ||
Speedmaster | 2018 / 21 | S-R1 | |||
Speed Twin 900 / 1200 | 2019 / 24 | S-R1 | |||
Speed 400 | 2024 | S-R1 | |||
America | 2016 | S-R1 | |||
Street Twin / Scrambler / Cup | 2016 / 22 | S-R1 | |||
Thruxton 900 | 2008 / 15 | S-R1 | |||
Bobber | 2017 | S-R1 | |||
Bonneville SE | 2009 / 10 | 22ST1 | 7/8″ | ||
Bonneville T100 / Spirit / T214 | 2009 / 24 | S-R1 | |||
T 120 / Ace | 2017 / 24 | S-R1 | |||
Bonneville | 2001 / 08 | S-R1 | |||
New Bonneville / Classic | 2009 / 13 | S-R1 | |||
Bonnevile / Street cup / Bobber / Speedmaster | 2018 / 24 | S-R1 | |||
Rocket 3 R / GT | 2020 / 24 | K-H-1 | |||
Rocket 3 Touring | 2008 / 15 | 25ST1 | 1″ | ||
Thunderbird 900 | All | S-R1 | |||
Thunderbird SE / 1600 /1700 | 2009 / 15 | 25ST1 | 1″ | ||
Thunderbird 1700 Storm / Commander | 2014 / 16 | S-R1 | |||
Scrambler/ Street 900 | 2006 / 24 | S-R1 | |||
Scrambler 1200 XC | 2019 / 24 | S-R1 | |||
Legend 2 | All | S-R1 | |||
Adventurer | All | S-R1 | |||
